





| Dues | $43,165.00 |
| Advertising | $ 225.00 |
| Interest/Dividents | $ 5,969.70 |
| Transfer from F06 (Lowens) | $ 400.00 |
| Contributions | $ 6,240.00 |
| Mailing Labels, Postage | $ 1,851.17 |
| Royalties | $ 71.68 |
| Other (back issues of Bulletin) | $ 187.24 |
| American Music | $31,333.04 |
| Bulletin | $ 4,799.09 |
| Directory | $ 1,939.84 |
| American Music Network | $ 60.00 |
| Recognitions/Awards | $ 60.00 |
| Lowens Awards | $ 400.00 |
| RILM | $ 300.00 |
| Other | $ 58.63 |
| Total Program Expenses: | $38,950.60 |
| Board Expenses | $ 1,724.11 |
| Office Expenses | $ 1,047.98 |
| Management Services | $ 3,791.28 |
| (Academic Services) | |
| Fees and Miscellaneous | $ 804.04 |
| Total Management Expenses: | $ 7,367.41 |
| Contingency | $11,791.78 |
| Life Membership | $19,126.74 |
| Discretionary | $16,841.41 |
| Student Travel | $ 911.54 |
| RILM | $ 38.93 |
| Lowens Memorial | $11,976.05 |
| Non-Print Publications | $17,195.00 |
| H. Earl Johnson | $103,517.21 |
| Conference | $ 4,347.39 |
| Dissertation Prize | $ 965.75 |
| Total Restricted Funds: $174,920.02 |
| Merrill Lynch | $143,413.32 |
| U.S. Trust | $ 6,547.03 |
| H. Earle Johnson Account | $103,517.21 |
| (Merrill Lynch) | |
| Conference Account | $ 4,730.76 |
| (Merrill Lynch) | |
| Total Account Balances: | $258,208.32 |

